
Name (click to see profile) |
Current Lab/Rotation |
Phone |
MBL-Roger Hanlon | ||
NIMH-Richard Coppola | ||
James Simmons | ||
David Badre | 3-9208 | |
Rotation - Justin Fallon | ||
NIMH-Dietmar Plenz | ||
Eric Morrow | ||
NEI-Bruce Cummings | ||
NIMH-Wang/NIAAA-Costa | ||
NIMH-Heather Cameron | ||
Robert Reenan | ||
Gilad Barnea | 3-1634 | |
Rotation - Barry Connors | ||
Justin Fallon | ||
NIDA - Bruce Hope | ||
Carlos Aizenman | 3-1197 | |
John Donoghue | ||
David Berson | ||
John Donoghue | 3-1874 | |
Rotation - Tara White | ||
Rotation - Thomas Serre | ||
NIA-Mark Cookson | ||
NIMH - Karen Berman | ||
Gilad Barnea | 3-1634 | |
Rotation - Leigh Hochberg | ||
Michael Paradiso | ||
Carlos Aizenman | ||
Gilad Barnea | 3-1634 | |
NICHD-Sohyun Ahn | ||
Rebecca Burwell | 3-9208 | |
David Berson | ||
Rotation - Wael Asaad | ||
Rotation - Julie Kauer | ||
Barry Connors | ||
Rotation - Wayne Bowen | ||
Michael Paradiso | ||
Rotation - Tara White | ||
Mark Zervas | 3-6468 | |
Anne Hart | ||
John Donoghue | 3-1874 | |
Rotation - Anne Hart | ||
NICHD-Mark Stopfer | ||
NINDS-Ward Odenwald | ||
NIMH - Karen Berman | ||
Wilson Truccolo | ||
Kevin Bath | ||
NIDCD- Kelley | ||
David Badre | ||
David Sheinberg | 3-6876 | |
Anne Hart | ||
Justin Fallon | 3-9307 | |
Rotation - Diane Lipscomb | ||
Gilad Barnea | ||
NINDS - Zayd Khaliq | ||
Rotation - David Berson | ||
Rotation - Barry Connors | ||
NICHD-Chris McBain | ||
Arto Nurmikko | ||
Diane Lipscombe | ||
NIMH-Karen Berman | ||
James Simmons | ||
Rotation - Thomas Serre | ||
Diane Lipscombe | 3-1196 | |
NINDS-Carsten Bonnemann |



