
Name (click to see profile) |
Current Lab/Rotation |
Phone |
Rotation - Barry Connors | ||
MBL-Roger Hanlon | ||
NIMH-Richard Coppola | ||
James Simmons | ||
David Badre | 3-9208 | |
NIMH-Dietmar Plenz | ||
Eric Morrow | ||
NEI-Bruce Cumming | ||
NIMH-Wang/NIAAA-Costa | ||
NIMH-Heather Cameron | ||
Robert Reenan | ||
Gilad Barnea | 3-1634 | |
Rotation - Barry Connors | ||
Rotation - Anne Hart | ||
Carlos Aizenman | 3-1197 | |
John Donoghue | ||
David Berson | ||
John Donoghue | 3-1874 | |
NIA-Mark Cookson | ||
Rotation - Michael Frank | ||
Gilad Barnea | 3-1634 | |
NIAAA-Mark Mattson | ||
Michael Paradiso | ||
Rotation - Julie Kauer | ||
Gilad Barnea | 3-1634 | |
NICHD-Sohyun Ahn | ||
Rebecca Burwell | 3-9208 | |
NINDS-Kenneth Fischbeck | ||
Mark Zervas | 3-6468 | |
Rotation - David Berson | ||
Elena Oancea | 3-6315 | |
Barry Connors | ||
Michael Paradiso | ||
Mark Zervas | 3-6468 | |
Rotation - Anne Hart | ||
John Donoghue | 3-1874 | |
NINDS-Carsten Bonnemann | ||
Lipscombe | 3-2615 | |
NINDS-O'Donovan | ||
NICHD-Mark Stopfer | ||
NINDS-Ward Odenwald | ||
Rotation - Gilad Barnea | ||
Wilson Truccolo | ||
Rotation-Michael Paradiso | ||
NIDCD- Kelley | ||
Rotation - David Badre | ||
David Sheinberg | 3-1196 | |
Anne Hart | ||
Justin Fallon | 3-9307 | |
Rotation - Gilad Barnea | ||
Rotation - Diane Lipscombe | ||
NICHD-Chris McBain | ||
Arto Nurmikko | ||
Diane Lipscombe | ||
NIMH-Karen Berman | ||
James Simmons | ||
Diane Lipscombe | 3-1196 |



