Research Staff
Name (click to email) |
Office/Box |
Phone |
Ed Anderson | Hart Lab SFH 459 Box GL-N | 3-9276 |
Gregory Auger | Simmons Lab Hunter Box GL-N | 3-3012 |
Dianne Boghossian | Berson Lab SFH 471 Box GL-N | 3-7751 |
Kathleen Burke | Barnea Lab SFH 345 Box GL-N | 3-1634 |
Sylvia Denome | Lipscombe Lab SFH 445 Box GL-N | 3-2615 |
John Ghenne | Sheinberg Lab SFH 566 Box GL-N | 3-6876 |
Aaron Gregoire | Paradiso Lab SFH 591 Box GL-N | 3-9325 |
Geetika Kalloo | Hart Lab SFH 459 Box GL-N | 3-9276 |
Jeffery Knowles | Simmons Lab Hunter Box GL-N | 3-3012 |
Mary Lavoie | Fallon Lab SFH 360 Box GL-N | 3-9307 |
Beth McKechnie | Fallon Lab SFH 359 Box GL-N | 3-9338/3-9307 |
Sarah Mentzer | Fallon Lab SFH 360 Box GL-N | 3-9307 |
David Menzer | Donoghue Lab SFH 584 Box GL-N | 3-1874 |
Saundra Patrick | Connors Lab SFH 477 Box GL-N | 3-7597 |
Loretta Reiss | Donoghue Lab SFH 584 Box GL-N | 3-1874 |
Carolyn Schmiedel | Fallon Lab SFH 359 Box GL-N | 3-9307 |
Irina Sears | Aizeman Lab SFH 465 Box GL-N | 3-6016 |
John Szymanski | Barnea Lab SFH 345 Box GL-N | 3-1634 |
Beth Travers | Donoghue Lab SFH 584 / Stimson 202 Box GL-N | 3-1874/3-6944 |
Corey Triebwasser | Donoghue Lab 584 Box GL-N | 3-1874 |
Michael Wood | Hart Lab SFH 459 Box GL-N | 3-9276 |


